Pearlite Cr-Mo AS 2074 L/2B Grade Steel Liner Sand Castings DF088 With HRc33~42 Hardness
-

-
Large Image : Pearlite Cr-Mo AS 2074 L/2B Grade Steel Liner Sand Castings DF088 With HRc33~42 Hardness
Product Details:
| Place of Origin: | Jiangsu, China (Mainland) |
|---|---|
| Brand Name: | Chen's Liner |
| Model Number: | DF088 |
| Application: | mine mill |
| Material: | Steel |
| Dimensions: | As per drawings |
| Material Grade: | AS 2074 L/2B |
| Hardness: | HRC33~42 (HB310~390) |
| Microstructure: | Predominantly pearlite |
| Chemical Composition: | Every frunace heat shall be analysed by Spectrometer |
| Dimensional Checking & Gauging: | 100% check |
| Casting Soundness: | Level 2 of AS2574 or equivalent standard |
| Surface Finish: | Visual inspection after shot blasting |
| Reporting: | Providing process, inspection & test result data |
Payment & Shipping Terms:
| Minimum Order Quantity: | 6 Ton/Tons |
|---|---|
| Price: | Discuss in email |
| Packaging Details: | Packed in strong steel pallets; The load of each pallet is less than 2500kg; The castings will be lo |
| Delivery Time: | It depends on quantity to be ordered. |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 4500 Ton/Tons per Year |
| Port: | Shanghai |
Contact Details
- Other Products
- Pearlite Cr-Mo Steel Liner Sand Castings DF088 With HRc33~42 Hardness And AS2574 Standard
- HRc33-42, AK15-40J High Abrasion Performance Sand Castings Cconform To GB/T 8263-1999
- Steel Sand Castings With More Than AK49J Toughness And HRC50 Hardness For Coal Mill
- 15%Cr Iron Sand Castings Applied AS2027, ASTM A532 With More Than HRC55 Hardness
- AS 2074 L/2B Grade Steel Caps Moulded In Rubber Liners Sand Castings DF078 With HRC33~42
- Steel Caps Moulded In Rubber Liners, Sand Castings DF078 With HRc33~42 Hardness


